← All products

KINGSPAN KLARGESTER
BioDisc® — commercial
The compact BD–BN range covers 25–300 PE and design inflows of 5–60 m³/day.
Request a quote ↗Final configuration, availability and installation requirements are confirmed for the selected model and site.
Technical specifications
| Model | Capacity (PE) | Inflow (m³/day) | Length (mm) | Width (mm) |
|---|---|---|---|---|
| BD | 25 | 5 | 3340 | 2450 |
| BE | 35 | 7 | 3340 | 2450 |
| BF | 50 | 10 | 4345 | 2450 |
| BG | 70 | 14 | 5235 | 2450 |
| BH | 75 | 15 | 7755 | 2450 |
| BJ | 100 | 20 | 7755 | 2450 |
| BK | 125 | 25 | 7755 | 2450 |
| BL | 150 | 30 | 7755 | 2450 |
| BM | 225 | 45 | 10420 | 2450 |
| BN | 300 | 60 | 13100 | 2450 |
Select against hydraulic and organic loading, not occupant numbers alone. Larger or special systems require project-specific design.
The right system starts with your site.
Tell us about the property, location and expected use. We will help define the equipment and installation scope.
Request a quote ↗
